PHELP'S GROUP
Blog Contact
Our Team Testimonials
Sold Portfolio
About Our Team Testimonials Properties Sold Portfolio
PHELP'S GROUP
BlogContact
 
 
 
 
 
 

Sold Portfolio

AdobeStock_118431846_BackDeck.jpeg
7051 Alonzo Ave NW Seattle | $1,549,900
7051 Alonzo Ave NW Seattle | $1,549,900
14728 SE 46th St Bellevue | $1,295,000
14728 SE 46th St Bellevue | $1,295,000
522 SW 295th Place Federal Way | $1,280,000
522 SW 295th Place Federal Way | $1,280,000
920 15th Ave #A Seattle | $1,175,000
920 15th Ave #A Seattle | $1,175,000
920 15th Ave #A Seattle | $1,175,000
920 15th Ave #A Seattle | $1,175,000
212 25th Ave E #A Seattle | $1,135,000
212 25th Ave E #A Seattle | $1,135,000
214 25th Ave E #B Seattle | $1,120,000
214 25th Ave E #B Seattle | $1,120,000
214 25th Ave E #A Seattle | $1,098,000
214 25th Ave E #A Seattle | $1,098,000
121 17th Ave Seattle | $1,025,000
121 17th Ave Seattle | $1,025,000
3613 Wallingford Ave N Seattle | $1,000,000
3613 Wallingford Ave N Seattle | $1,000,000
928 15th Ave Seattle | $990,000
928 15th Ave Seattle | $990,000
3530 NE 130th St Seattle | $986,000
3530 NE 130th St Seattle | $986,000
1017 W Crockett St Seattle | $970,000
1017 W Crockett St Seattle | $970,000
926 15th Ave Seattle | $970,000
926 15th Ave Seattle | $970,000
339 D 16th Ave E Seattle | $960,000
339 D 16th Ave E Seattle | $960,000
930 15th Ave Seattle | $948,000
930 15th Ave Seattle | $948,000
6107 22nd Ave NW Seattle | $925,000
6107 22nd Ave NW Seattle | $925,000
7415 6th Ave NW Seattle | $875,000
7415 6th Ave NW Seattle | $875,000
4104 A Linden Ave N Seattle | $873,000
4104 A Linden Ave N Seattle | $873,000
6116 9th Ave NE Seattle | $825,999
6116 9th Ave NE Seattle | $825,999
4413 Meridian Ave N Seattle | $759,950
4413 Meridian Ave N Seattle | $759,950
9609 Roosevelt Wy NE #A Seattle | $701,000
9609 Roosevelt Wy NE #A Seattle | $701,000
15413 SE 10th St Bellevue | $700,000
15413 SE 10th St Bellevue | $700,000
909 5th Ave #1100 Seattle | $700,000
909 5th Ave #1100 Seattle | $700,000
229 E Shelby St Seattle | $667,450
229 E Shelby St Seattle | $667,450
321 27th Ave E Seattle | $640,000
321 27th Ave E Seattle | $640,000
16028 NE 94th Wy #3302 Redmond | $586,000
16028 NE 94th Wy #3302 Redmond | $586,000
2516 125th Place SW Everett | $395,000
2516 125th Place SW Everett | $395,000
 
 
 

Washington: 10510 Northup Way STE 115 Kirkland WA 98033
O 206.305.4505  
Texas: 1704 1/2 S. Congress Austin TX 78704
O 512.516.7127  

Congrats to our buyer for nabbing this beauty in Edmonds!
.
.
.
.
.
.
.
.
.
.
#phelpsrealestategroup #pending #realestate #edmonds #sunnydays #realtor #buyers
A beautiful sunset as a backdrop for the pink and blue sign of T-Mobile Park. .
.
.
.
.
.
.
.
.
#baseball #mariners #truetotheblue #seattle #sunsets #T-MobilePark #Seattle
Love seeing P-Patches in downtown and people working hard to grow their food. .
.
.
.
.
.
.
.
.
#seattle #vinest #p-patch #food #organic #farmtotable #downtown #downtownliving
Just Listed! Come see this condo in the heart of Belltown. Enjoy views of the Space Needle from your balcony or peek-a-boo views of Elliott Bay from the Club Room outdoor space. It's a must see! 
Join us for a broker's open on Friday from 11-1pm. Pub
 

© 2024 The Phelps Group | Phelps Group, LLC. All rights reserved.